<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chaparral Lands ConservancyChaparral Lands Conservancy</title>
	<atom:link href="http://chaparralconservancy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaparralconservancy.org</link>
	<description>preserve and steward California&#039;s shrubland ecosystems</description>
	<lastBuildDate>Mon, 04 Mar 2013 05:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Rose Creek Watershed Invasive Plant Control Project</title>
		<link>http://chaparralconservancy.org/2013/02/rose-creek-watershed-invasive-plant-control-project/</link>
		<comments>http://chaparralconservancy.org/2013/02/rose-creek-watershed-invasive-plant-control-project/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=930</guid>
		<description><![CDATA[Weeds Out, Natives In In 2012, The Chaparral Lands Conservancy began implementation of a major project to remove harmful invasive plants from the Rose Creek Watershed. Located in central San Diego, the Rose Creek Watershed includes a system of canyons chock full of wildlife amidst the dense City of San Diego suburban communities of Clairemont and University City. Rose Canyon and San Clemente Canyon form the core of the Watershed, arising from chaparral hills and mesas on Marine Corps Air &#8230; <a href="http://chaparralconservancy.org/2013/02/rose-creek-watershed-invasive-plant-control-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><em><strong><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-euc_psyllid-Small.jpg"><img class="alignleft size-full wp-image-969" title="CLC-RoseCreekW-euc_psyllid-Small" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-euc_psyllid-Small.jpg" alt="" width="150" height="150" /></a>Weeds Out, Natives In<br />
</strong></em><span style="font-style: italic; font-weight: normal;">In 2012, The Chaparral Lands Conservancy began implementation of a major project to remove harmful invasive plants from the Rose Creek Watershed.</span></h2>
<p><span id="more-930"></span></p>
<hr />Located in central San Diego, the Rose Creek Watershed includes a system of canyons chock full of wildlife amidst the dense City of San Diego suburban communities of Clairemont and University City. Rose Canyon and San Clemente Canyon form the core of the Watershed, arising from chaparral hills and mesas on Marine Corps Air Station Miramar, draining west through oak and sycamore filled Rose Canyon in University City and San Clemente Canyon in Clairemont (alongside State Route 52) to where both canyons meet near Interstate 5 and drain into the north end of Mission Bay.</p>
<div class="mceTemp" style="text-align: center;">
<div id="attachment_982" class="wp-caption alignleft" style="width: 530px"><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-ProjectLimits1.jpg"><img class="size-large wp-image-982    " title="CLC-RoseCreekW-ProjectLimits" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-ProjectLimits1-1024x749.jpg" alt="" width="520" height="380" /></a><p class="wp-caption-text">Rose Creek Watershed Project Limits</p></div>
</div>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<hr />
<hr />
<h3>Invasive Plants Pose Major Threat</h3>
<div id="attachment_961" class="wp-caption alignleft" style="width: 250px"><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-euc_psyllid.jpg"><img class="size-full wp-image-961" title="CLC-RoseCreekW-euc_psyllid" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-euc_psyllid.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Wasp-infested eucalyptus leaves</p></div>
<p>Dense human communities can pose a significant threat to the ecological health of nearby natural canyons in the form of escaped, non-native, invasive plants. Some of the worst offenders are ice plant, giant reed, Pampas grass, and eucalyptus trees as they spread rapidly, displace native plants and animals, and increase the risk of fire and flooding in creeks and canyons. Eucalyptus trees have shallow roots and are a threat to public safety when they topple in wind storms. Falling limbs are another public safety threat from eucalyptus trees that have been infested and weakened by a type of wasp. Oil in eucalyptus leaves suppress the growth of native plants and soil bacteria, creating dead zones with few native species.</p>
<p>Pampas grass and ice plant grow in dense patches to the exclusion of any other plants. All of these invasive plants crowd out native plants like oak trees and California sagebrush that would otherwise provide a home for native wildlife like bobcats, gray foxes, barn owls, acorn woodpeckers, and California gnatcatchers.  <a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas.jpg"><img class="alignleft size-full wp-image-946" title="Dense Pampass Grass" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas.jpg" alt="" width="600" height="450" /></a><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas2.jpg"></a> <a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas2.jpg"><img class="alignleft size-medium wp-image-947" title="CLC-RoseCreekW-sea_of_pampas2" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas2-300x225.jpg" alt="" width="270" height="203" /></a> <a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas2.jpg"></a><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas3.jpg"><img class="size-medium wp-image-948 alignright" title="Dense Pampass Grass" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-sea_of_pampas3-300x225.jpg" alt="" width="270" height="203" /></a></p>
<hr />
<hr />
<h3>Invasive Plant Removal Now Underway</h3>
<p>Following years of planning led by Ann Van Leer of the <a href=" http://www.landconserve.com/" target="_blank">Land Conservation Brokerage</a> and <a href="http://www.earthdayweb.org/" target="_blank">San Diego EarthWorks</a>, The Chaparral Lands Conservancy has received grants and donations and secured agency permits to implement the project. Starting in the fall of 2012 and continuing for several years, the Conservancy’s contractor, RECON Environmental will work to eradicate several select invasive plants.  Herbicides are an important tool to remove invasive plants and their use has been approved by several agencies. Herbicides are designed for application near streams and are similar to Roundup. RECON employees are specially trained and certified to apply herbicides. A blue or green dye is added to the herbicide to mark treated plants, and treated plants may be retreated in subsequent years or reduced by cutting dead plant materials to the ground.  In many cases, native plants will quickly colonize areas where invasive plants have been removed, and the Conservancy is pursuing future projects to replant native plants in treated areas to speed recovery of native habitats.</p>
<hr />
<h3>Public Education as Long-Term Solution</h3>
<p>The Rose Creek Watershed Invasive Plant Control Project will be coordinated with a complimentary program to educate watershed residents and nurseries about non-native invasive plant species and the importance of choosing landscaping alternatives. An “adopt your watershed” program will also be conducted to educate nearby residents, businesses, and groups to reduce future invasive plant problems.  One exciting element of the project brings together removal of invasive plants and educational outreach at University City High School where RECON will remove a dense stand of stunted eucalyptus trees and students will subsequently replant the area with native oaks, willows, and other plants, water the plantings, and study the results.</p>
<p><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students4.jpg"><img class="alignleft size-full wp-image-956" title="CLC-RoseCreekW-students4" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students4.jpg" alt="" width="600" height="450" /></a><img class="alignleft size-full wp-image-957" title="CLC-RoseCreekW-students5" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students5.jpg" alt="" width="600" height="450" /><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students2.jpg"><img class="alignleft size-medium wp-image-954" title="CLC-RoseCreekW-students2" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students2-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students6.jpg"><img class="alignleft size-medium wp-image-958" title="CLC-RoseCreekW-students6" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students6-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students1.jpg"><img class="alignleft size-full wp-image-953" title="CLC-RoseCreekW-students1" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-RoseCreekW-students1.jpg" alt="" width="450" height="600" /></a></p>
<hr />
<hr />
<h3>You Can Help!</h3>
<p>If you live in the watershed you can help by removing any invasive plants from your property. <a title="Email Kelly" href="mailto:Kelly@rosecreekwatershed.org">Contact Watershed Coordinator Kelly Makley</a> to see if volunteers are available to help. Check out the <a href="http://www.cal-ipc.org/landscaping/dpp/pdf/SoCalPrintable.pdf" target="_blank">Don’t Plant a Pest brochure</a> for native plant landscaping alternatives that are not only beautiful but can also save money with less water and fertilizer. You can also visit the <a href="http://www.cal-ipc.org" target="_blank">California Invasive Plant Council</a> or <a href="http://www.plantright.org" target="_blank">PlantRight</a> to learn more about invasive plants.</p>
<p>The Chaparral Lands Conservancy is grateful for supporters who have provided funding and time to make the Rose Creek Watershed Invasive Plant Control Project a success:<br />
Ann Van Leer, <a href="http://www.landconserve.com/" target="_blank">Land Conservation Brokerage</a><br />
Deborah Knight, <a href="http://www.rosecanyon.org/" target="_blank">Friends of Rose Canyon</a><br />
Julie Fontaine, Trestles Environmental<br />
Mark Carpenter, <a href=" http://www.ktua.com/" target="_blank">KTU+A Planning and Landscape Architecture</a><br />
Kelly Makley, Watershed Coordinator<br />
<a href="http://www.wcb.ca.gov/" target="_blank">State of California Wildlife Conservation Board</a><br />
<a href="http://www.earthdayweb.org/" target="_blank"> San Diego EarthWorks</a></p>
<p>For more information on The Chaparral Lands Conservancy, please <a title="Contact David Hogan" href="../contact" target="_self">contact David Hogan, director</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2013/02/rose-creek-watershed-invasive-plant-control-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 News &#124; Restoration Project Underway!</title>
		<link>http://chaparralconservancy.org/2013/02/fall-2012-news/</link>
		<comments>http://chaparralconservancy.org/2013/02/fall-2012-news/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 07:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=923</guid>
		<description><![CDATA[The Conservancy is pleased to announce that three habitat restoration projects are now underway following years of planning, permitting, and other preparation: The Carmel Mountain Vernal Pool and Uplands Habitat Restoration Project, the Proctor Valley ORV Site A Vernal Pool and Uplands Habitat Restoration Project, and the Rose Creek Watershed Invasive Plant Control Project. The Conservancy has retained expert consultants HELIX Environmental Planning for the two vernal pool projects, and RECON Environmental for the Rose Creek project. Most grading has &#8230; <a href="http://chaparralconservancy.org/2013/02/fall-2012-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-GradingFall2012-150x150.jpg"><img src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-GradingFall2012-150x150.jpg" alt="" title="CLC-GradingFall2012-150x150" width="150" height="150" class="alignleft size-full wp-image-924" /></a>The Conservancy is pleased to announce that three habitat restoration projects are now underway following years of planning, permitting, and other preparation: The Carmel Mountain Vernal Pool and Uplands Habitat Restoration Project, the Proctor Valley ORV Site A Vernal Pool and Uplands Habitat Restoration Project, and the Rose Creek Watershed Invasive Plant Control Project. The Conservancy has retained expert consultants HELIX Environmental Planning for the two vernal pool projects, and RECON Environmental for the Rose Creek project. Most grading has been completed for the vernal pool projects though follow-up work will be conducted after this rainy season. In Rose Creek, most invasive plant removal work this season will be conducted prior to the breeding bird season that begins February 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2013/02/fall-2012-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012 News &#124; Complicated Permitting for Habitat Restoration Work</title>
		<link>http://chaparralconservancy.org/2013/02/summer-2012-news-complicated-permitting-for-habitat-restoration-work/</link>
		<comments>http://chaparralconservancy.org/2013/02/summer-2012-news-complicated-permitting-for-habitat-restoration-work/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 07:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=917</guid>
		<description><![CDATA[Long before any shovel can touch ground or seeds spread in our habitat restoration projects, complicated and time-consuming paperwork is needed to secure permits from several local, state, and federal agencies. For the Conservancy’s two flagship vernal pool restoration projects, six different permits were required, ranging from a right-of entry permit to conduct work on City of San Diego properties, to state and federal clean water and endangered species permits. These permits in turn required review under seven different environmental &#8230; <a href="http://chaparralconservancy.org/2013/02/summer-2012-news-complicated-permitting-for-habitat-restoration-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-Summer2012-Paperwork.jpg"><img class="alignleft size-full wp-image-918" title="CLC-Summer2012-Paperwork" src="http://chaparralconservancy.org/wp-content/uploads/2013/02/CLC-Summer2012-Paperwork.jpg" alt="" width="150" height="150" /></a>Long before any shovel can touch ground or seeds spread in our habitat restoration projects, complicated and time-consuming paperwork is needed to secure permits from several local, state, and federal agencies. For the Conservancy’s two flagship vernal pool restoration projects, six different permits were required, ranging from a right-of entry permit to conduct work on City of San Diego properties, to state and federal clean water and endangered species permits. These permits in turn required review under seven different environmental laws, the California Environmental Quality Act, National Environmental Quality Act, National Historic Preservation Act, and others. The Conservancy has been dedicated to complying with all regulations to make for the best possible projects and is thankful for the incredible support and assistance we’ve received from agency staff. We plan to finish permit processing this summer and restoration work on the ground this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2013/02/summer-2012-news-complicated-permitting-for-habitat-restoration-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012 News &#124; Work Parties to Protect Vernal Pools</title>
		<link>http://chaparralconservancy.org/2012/01/winter-2012-news-work-parties-to-protect-vernal-pools/</link>
		<comments>http://chaparralconservancy.org/2012/01/winter-2012-news-work-parties-to-protect-vernal-pools/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:09:46 +0000</pubDate>
		<dc:creator>David Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=906</guid>
		<description><![CDATA[Want to help protect rare vernal pools? Join The Chaparral Lands Conservancy and the City of San Diego Park and Recreation Department for a &#8220;Backyard Wilderness&#8221; work party to install fencing around vernal pools at the Carmel Mountain Preserve in Carmel Valley on four dates this winter and spring: February 4th and 25th and March 10th and 24th. Events run from 9am &#8211; noon and begin with a short walk to introduce the special nature of the preserve followed by &#8230; <a href="http://chaparralconservancy.org/2012/01/winter-2012-news-work-parties-to-protect-vernal-pools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaparralconservancy.org/wp-content/uploads/2012/01/004.jpg"><img class="alignleft size-thumbnail wp-image-907" title="004" src="http://chaparralconservancy.org/wp-content/uploads/2012/01/004-150x150.jpg" alt="" width="150" height="150" /></a>Want to help protect rare vernal pools? Join The Chaparral Lands Conservancy and the City of San Diego Park and Recreation Department for a &#8220;Backyard Wilderness&#8221; work party to install fencing around vernal pools at the Carmel Mountain Preserve in Carmel Valley on four dates this winter and spring: February 4th and 25th and March 10th and 24th. Events run from 9am &#8211; noon and begin with a short walk to introduce the special nature of the preserve followed by fence construction. Please bring water and suitable work clothing you don&#8217;t mind getting dirty and to keep the sun off. Please RSVP to David Hogan for directions: director@chaparralconservancy.org or 619-756-3864. Participants will be required to sign a liability waiver, and parents or guardians must sign a waiver for minors. Heavy rain cancels. For more information on our Carmel Mountain Habitat Restoration Project please visit our <a href="http://chaparralconservancy.org/projects/">Projects</a> page.<a href="http://http://chaparralconservancy.org/projects/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2012/01/winter-2012-news-work-parties-to-protect-vernal-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 News &#124; Progress on Permits &amp; Planning, New Grant from SDG&amp;E</title>
		<link>http://chaparralconservancy.org/2012/01/fall-2011-news-progress-on-permits-planning-new-grant-from-sdge/</link>
		<comments>http://chaparralconservancy.org/2012/01/fall-2011-news-progress-on-permits-planning-new-grant-from-sdge/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:57:06 +0000</pubDate>
		<dc:creator>David Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=890</guid>
		<description><![CDATA[Slowly but surely The Chaparral Lands Conservancy is making progress on complex planning and permitting for our first two vernal pool restoration projects. The projects are on Carmel Mountain and in Proctor Valley and we expect to break ground in summer 2012. We are also grateful for a grant from San Diego Gas and Electric to support the Conservancy&#8217;s &#8220;Backyard Wilderness&#8221; public outreach program for the Carmel Mountain vernal pool restoration project.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaparralconservancy.org/wp-content/uploads/2012/01/P1220649.jpg"><img class="alignleft size-thumbnail wp-image-901" title="OLYMPUS DIGITAL CAMERA" src="http://chaparralconservancy.org/wp-content/uploads/2012/01/P1220649-150x150.jpg" alt="" width="150" height="150" /></a>Slowly but surely The Chaparral Lands Conservancy is making progress on complex planning and permitting for our first two vernal pool restoration projects. The projects are on Carmel Mountain and in Proctor Valley and we expect to break ground in summer 2012. We are also grateful for a grant from San Diego Gas and Electric to support the Conservancy&#8217;s &#8220;Backyard Wilderness&#8221; public outreach program for the <a href="http://chaparralconservancy.org/2010/09/carmel-mountain-habitat-restoration/" target="_self">Carmel Mountain vernal pool restoration project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2012/01/fall-2011-news-progress-on-permits-planning-new-grant-from-sdge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 News &#124; New Grants for Vernal Pool Restoration</title>
		<link>http://chaparralconservancy.org/2011/10/summer-2011-news-new-grants-for-vernal-pool-restoration/</link>
		<comments>http://chaparralconservancy.org/2011/10/summer-2011-news-new-grants-for-vernal-pool-restoration/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:04:39 +0000</pubDate>
		<dc:creator>David Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=863</guid>
		<description><![CDATA[The Chaparral Lands Conservancy has been honored with 2 new grants for restoration of sensitive vernal pool habitat. For the second year in a row, the San Diego Foundation has funded the Conservancy&#8217;s Proctor Valley Vernal Pool Restoration Project. This year funding was provided to begin work at the first priority vernal pool restoration site in Proctor Valley located on land owned and protected by the City of San Diego Public Utilities Department. Another grant and technical assistance for our &#8230; <a href="http://chaparralconservancy.org/2011/10/summer-2011-news-new-grants-for-vernal-pool-restoration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://chaparralconservancy.org/wp-content/uploads/2010/09/TSDF-Logo1.jpg"><img class="size-full wp-image-245 alignleft" title="TSDF-Logo" src="http://chaparralconservancy.org/wp-content/uploads/2010/09/TSDF-Logo1.jpg" alt="" width="200" height="83" /></a>The Chaparral Lands Conservancy has been honored with 2 new grants for restoration of sensitive vernal pool habitat. For the second year in a row, the San Diego Foundation has funded the Conservancy&#8217;s <a title="Proctor Valley Vernal Pool Restoration Project" href="http://chaparralconservancy.org/2010/09/proctor-valley-vernal-pool-restoration/" target="_blank">Proctor Valley Vernal Pool Restoration Project</a>. This year funding was provided to begin work at the first priority vernal pool restoration site in  Proctor Valley located on land owned and protected by the City of San  Diego Public Utilities Department. Another grant and technical assistance for our Carmel Mountain Habitat Restoration Project has been  pledged by the U.S. Fish and Wildlife Service Partners for Fish and Wildlife and Coastal programs. We are grateful for this incredible support.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2011/10/summer-2011-news-new-grants-for-vernal-pool-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 News &#124; Conservancy Milestone</title>
		<link>http://chaparralconservancy.org/2011/10/spring-2011-news-conservancy-milestone/</link>
		<comments>http://chaparralconservancy.org/2011/10/spring-2011-news-conservancy-milestone/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:30:22 +0000</pubDate>
		<dc:creator>David Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chaparralconservancy.org/?p=842</guid>
		<description><![CDATA[The Chaparral Lands Conservancy is pleased to announce our formal recognition as a 501(c)(3) non-profit organization by the Internal Revenue Service. Donations to the Conservancy are now tax deductible. We are grateful to the Friends of Los Penasquitos Canyon Preserve for providing interim fiscal sponsorship.]]></description>
			<content:encoded><![CDATA[<p>The Chaparral Lands Conservancy is pleased to announce our formal recognition as a 501(c)(3) non-profit organization by the Internal Revenue Service. Donations to the Conservancy are now tax deductible. We are grateful to the <a title="Friends of Los Penasquitos Canyon Reserve" href="http://penasquitos.org/" target="_blank">Friends of Los Penasquitos Canyon Preserve</a> for providing interim fiscal sponsorship.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2011/10/spring-2011-news-conservancy-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2011 News &#124; Good Year for Vernal Pools</title>
		<link>http://chaparralconservancy.org/2010/10/1000000-for-dennery-canyon/</link>
		<comments>http://chaparralconservancy.org/2010/10/1000000-for-dennery-canyon/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:05:45 +0000</pubDate>
		<dc:creator>David Hogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clc.marthakoenig.com/?p=548</guid>
		<description><![CDATA[The late December deluge of 2010 made for a great month of vernal pool searching in January as part of our Proctor Valley Vernal Pool Project. Conservancy Director David Hogan spent days surveying Proctor Valley to confirm past dry season mapping of potential pool areas. This effort has identified dozens of previously undocumented vernal pools and 11 potential intensive pool restoration areas, all of which will be included in a pending, comprehensive Proctor Valley Vernal Pool Management Plan. The beautiful &#8230; <a href="http://chaparralconservancy.org/2010/10/1000000-for-dennery-canyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><a href="http://chaparralconservancy.org/wp-content/uploads/2010/10/DSC01899.jpg"><img class="size-medium wp-image-833  alignleft" src="http://chaparralconservancy.org/wp-content/uploads/2010/10/DSC01899-300x225.jpg" alt="" width="217" height="161" /></a><em> </em></p>
<p style="text-align: left;">The late December deluge of 2010 made for a great month of vernal pool searching in January as part of our <a href="../2010/09/proctor-valley-vernal-pool-restoration/">Proctor Valley Vernal Pool Project</a>.   Conservancy Director David Hogan spent days surveying Proctor Valley   to confirm past dry season mapping of potential pool   areas. This effort has identified dozens of previously undocumented   vernal pools and 11 potential intensive pool restoration areas, all of   which will be included in a pending, comprehensive Proctor Valley Vernal Pool   Management Plan. The beautiful vernal pool shown in the picture at left is a rare bedrock-type pool (most San Diego County vernal pools are formed by sandstone or clay) located on the California Department of Fish and Game&#8217;s Rancho Jamul Ecological Reserve and had never before been mapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2010/10/1000000-for-dennery-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 News &#124; Progress on Restoration Projects</title>
		<link>http://chaparralconservancy.org/2010/09/progress-on-restoration-projects/</link>
		<comments>http://chaparralconservancy.org/2010/09/progress-on-restoration-projects/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:54:54 +0000</pubDate>
		<dc:creator>CLC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clc.marthakoenig.com/?p=136</guid>
		<description><![CDATA[Plans are proceeding for two Conservancy projects on Carmel Mountain in North County San Diego and in Proctor Valley in the South County. An agency review draft of the detailed technical plan for the Carmel Mountain Habitat Restoration Project is nearly complete and will be distributed for agency review, comment, and approval in late 2010 and early 2011. The Conservancy has also signed a contract with AECOM consultants to begin preparation of the detailed technical plan for restoration and enhancement &#8230; <a href="http://chaparralconservancy.org/2010/09/progress-on-restoration-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://chaparralconservancy.org/wp-content/uploads/2010/09/FPO-P1.jpg"><img class="alignleft size-thumbnail wp-image-6" title="FPO-P1" src="http://chaparralconservancy.org/wp-content/uploads/2010/09/FPO-P1-150x150.jpg" alt="" width="150" height="150" /></a></em>Plans are proceeding for two Conservancy projects on Carmel Mountain in North County San Diego and in Proctor Valley in the South County. An agency review draft of the detailed technical plan for the Carmel Mountain Habitat Restoration Project is nearly complete and will be distributed for agency review, comment, and approval in late 2010 and early 2011. The Conservancy has also signed a contract with AECOM consultants to begin preparation of the detailed technical plan for restoration and enhancement of <a href="http://chaparralconservancy.org/proctor-valley-vernal-pool-restoration/" target="_self">vernal pools in Proctor Valley</a>. Completion of the plan is anticipated in late 2010 or early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://chaparralconservancy.org/2010/09/progress-on-restoration-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 News &#124; Grant Supports South County Vernal Pool Project</title>
		<link>http://chaparralconservancy.org/2010/09/grant-supports-south-county-san-diego-wetlands-project/</link>
		<comments>http://chaparralconservancy.org/2010/09/grant-supports-south-county-san-diego-wetlands-project/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:53:01 +0000</pubDate>
		<dc:creator>CLC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://clc.marthakoenig.com/?p=134</guid>
		<description><![CDATA[The Conservancy&#8217;s work to restore and enhance vernal pools in Proctor Valley is one big step closer to reality with a recent grant awarded by the San Diego Foundation. This funding will be used to retain expert consultants to prepare a technical plan detailing necessary restoration and enhancement activities for vernal pools and dependent species on conserved lands in Proctor Valley. The plan will also contain a transferable system to rank vernal pool quality and track the success of this &#8230; <a href="http://chaparralconservancy.org/2010/09/grant-supports-south-county-san-diego-wetlands-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
